Packaging | Active substance | Release form and dosage | Status |
---|---|---|---|
Anticoagulant |
|||
![]() | NOVOPARIN® Enoxaparin Sodium | Pre-filled syringes: 20/40/60/80/100 mg | Marketed |
Antibacterial & Antimicrobial |
|||
![]() | MACROCEF® Cefoperazone+Sulbactam | Powder in a bottle: 500 + 500 mg, 1000 + 1000 mg | Marketed |
![]() | Cefoperazone | Powder in a bottle: 1000 mg | Marketed |
![]() | Ceftriaxone | Powder in a bottle: 500 mg, 1000 mg | Marketed |
![]() | FORTACEF ® Cefepime | Powder in a bottle: 500 mg, 1000 mg | Marketed |
![]() | Ceftazidime | Powder in a bottle: 1000 mg, 2000 mg | Marketed |
![]() | POSPENEM® Meropenem | Powder in a bottle: 500 mg, 1000 mg | Registration pending |
![]() | PREPENEM® Imipenem+Cilastatin | Powder in a bottle: 500 + 500 mg | Marketed |
![]() | Piperacillin+Tazobactam | Powder in a bottle: 2000+250 mg, 4000+500 mg | Registration pending |
![]() | Vancomycin | Powder in a bottle: 500 mg, 1000 mg | Registration pending |
![]() | Daptomycin | Powder in a bottle: 350 mg, 500 mg | Registration pending |
![]() | Voriconazole | Powder in a bottle: 200 mg | Registration pending |
![]() | Caspofungin | Powder in a bottle: 50 mg, 70 mg | Registration pending |
Genitourinary system |
|||
![]() | iGra® Sildenafil | Tablets: 50 mg, 100 mg | Marketed |
Gastrointestinal trac & metabolism |
|||
![]() | Omeprazole | Powder in a bottle: 40 mg | Marketed |
Food suplements |
|||
![]() | Biolact®, probiotic for children | Sachet: 1500 mg; 3x10^9 bacteria | Marketed |
![]() | Biolact Forte®, probiotic for adults | Sachet: 3000 mg; 6x10^9 bacteria | Marketed |
![]() | Biolact Eva®, probiotic for ladies and men. | Sachet: 1500 mg; 3x10^9 bacteria | Marketed |
![]() | Biolact Baby®, probiotic for newborns | Sachet: 1500 mg; 3x10^9 bacteria | Registration pending |
Medical device |
|||
![]() | Giaval®, Sodium hyaluronate | Vaginal suppositories: 10 mg | Marketed |